HCG is a glycoprotein hormone secreted by the developing placenta during pregnancy. HCG appears in blood shortly after conception, and continues to increase during the early stages of pregnancy, making it an excellent indicator for the detection of pregnancy. And the normal pregnancy is diagnosed according to the HCG levels in blood.
√ Supports the diagnosis of Hormones
√ Three sampling options
√ Rapid result (15 minutes)
√ High sensitivity and specificity
∴ ∴ ∴ ∴ ∴ ∴ ∴ ∴
Serial No. | Product Name | Categories | Product Catalog | Specimen |
---|---|---|---|---|
1 | Pregnancy(HCG )Antigen Rapid Test | Hormones | RHR0001 | Human Urine |
2 | Pregnancy(HCG )Antigen Rapid Test | Hormones | RHR0001S | Human Urine |
3 | FSH Antgen Rapid Test | Hormones | RHR0211 | Human Urine |
4 | Prolactin (PRL)Rapid Test | Hormones | RHR0111 | WB/S/P |
5 | Lactoprotein Antigen Rapid Test | Hormones | RHR0311 | Human Feces |
6 | LH Antigen Rapid Test | Hormones | RHR0002 | Human Urine |
7 | LH Antigen Rapid Test | Hormones | RHR0002S | Human Urine |
8 | Thyroid Stimulating Hormone (TSH) Rapid Test | Hormones | RHR0411 | WB/S/P |
9 | Group B Streptococcus(Strep B) Antigen Rapid Test | Hormones | RHR0511 | VAntigeninal swabs or rectal swabs of pregnant women, or general swabs from newborn |
Place of Origin | Zhejiang, China |
---|---|
Brand Name | BoatBio |
Product Type | IVD Lateral Flow Assay Uncut sheet |
Method | |
Shelf Life | 2 years |
Storage Temp. | 2~30℃ |
lateral flow assay uncut sheet | Rapid test kit
CMIA Test | ELISA Test | IB Test | POCT Test
Copyright - 2020-2024 : All Rights Reserved