Livestock diagnosis is the process of identifying and monitoring the health status of livestock herds.
√ Accurate – has a high positive predictive value and negative predictive value
√ Cost-effective – reduces the need for additional confirmatory testing
√ Suitable for field use – can be used in remote and resource-limited areas
∴ ∴ ∴ ∴ ∴ ∴ ∴ ∴
Serial No. | Product Name | Categories | Product Catalog | Specimen |
---|---|---|---|---|
1 | PEDV IgA Antibody Rapid Test | Animal Health | REA1111 | S/P/Colostrum sample |
2 | PEDV Antibody Rapid Test | Animal Health | REA1121 | S/P |
3 | PRV gB Antibody Rapid Test | Animal Health | REA0411 | S/P |
4 | CSFV Antibody Rapid Test | Animal Health | REA0111 | S/P |
5 | ASFV Antibody(P30)Rapid Test | Animal Health | REA0211 | S/P |
6 | PRRS Antibody(NP)Rapid Test | Animal Health | REA0311 | S/P |
7 | Hydatid Disease Ab Rapid Test | Animal Health | REA0711 | S/P/Colostrum Sample |
8 | IBR gE Antibody Rapid Test | Animal Health | REA1211 | S/P/Milk |
9 | IBR gB Antibody Rapid Test | Animal Health | REA1221 | S/P/Colostrum sample |
10 | BVDV P80 Antibody Rapid Test | Animal Health | REA0611 | S/P/Milk |
11 | BVDV gD Antibody Rapid Test | Animal Health | REA0621 | S/P/Milk |
12 | BVDV Antibody Rapid Test | Animal Health | REA0631 | S/P/Milk |
13 | FMDV Antibody Rapid Test | Animal Health | REA0511 | S/P |
14 | Qrf Antibody Rapid Test | Animal Health | REA0911 | S/P |
15 | PPR Antibody Rapid Test | Animal Health | REA0811 | S/P |
Place of Origin | Zhejiang, China |
---|---|
Brand Name | BoatBio |
Product Type | IVD Lateral Flow Assay Uncut sheet |
Method | |
Shelf Life | 2 years |
Storage Temp. | 2~30℃ |
lateral flow assay uncut sheet | Rapid test kit
CMIA Test | ELISA Test | IB Test | POCT Test
Copyright - 2020-2024 : All Rights Reserved