
The diagnosis and monitoring of cancer is a complex process, requiring the application of biomarkers to identify tumors, investigate their origins and monitor their development.
√ Rapid diagnosis
√ Provides fast results within 15-20 minutes
√ Easy to use and read
√ High sensitivity and specificity
∴ ∴ ∴ ∴ ∴ ∴ ∴ ∴
| Serial No. | Product Name | Categories | Product Catalog | Specimen |
|---|---|---|---|---|
| 1 | Ferritin Antigen Rapid Test | Cancer Marker | RF1411 | WB/S/P |
| 2 | Transferrin Antigen Rapid Test | Cancer Marker | RF1511 | Human Feces |
| 3 | CA125 Antigen Rapid Test | Cancer Marker | RF2311 | WB/S/P |
| 4 | CA15-3 Antigen Rapid Test | Cancer Marker | RF2321 | WB/S/P |
| 5 | CA19-9 Antigen Rapid Test | Cancer Marker | RF2331 | WB/S/P |
| 6 | Cardia Troponin I( cTnI )Antigen Rapid Test | Cancer Marker | RF1611 | WB/S/P |
| 7 | Carcinoembryonic Antigen (CEA) Antigen Rapid Test | Cancer Marker | RF1811 | WB/S/P |
| 8 | mALB Antigen Rapid Test | Cancer Marker | RG0911 | Human Urine |
| 9 | Alpha-Fetoprotein (AFP) Antigen Rapid Test | Cancer Marker | RF1911 | WB/S/P |
| 10 | Prostate Specific Antigen (PSA) Rapid Test | Cancer Marker | RF2011 | WB/S/P |
| 11 | Calprotectin Antigen Rapid Test | Cancer Marker | RF2341 | Human Feces |
| Place of Origin | Zhejiang, China |
|---|---|
| Brand Name | BoatBio |
| Product Type | IVD Lateral Flow Assay Uncut sheet |
| Method | |
| Shelf Life | 2 years |
| Storage Temp. | 2~30℃ |








lateral flow assay uncut sheet | Rapid test kit
CMIA Test | ELISA Test | IB Test | POCT Test
Copyright - 2020-2024 : All Rights Reserved