
The treatment of canine diseases depends on the type of disease involved and the severity of the symptoms.
√ Provides fast, on-the-spot testing, with results in just 15-20 minutes
√ Highly specific and sensitive, allowing for accurate identification of canine antigen
√ Simple and user-friendly, requiring only a small amount of blood sample
∴ ∴ ∴ ∴ ∴ ∴ ∴ ∴
| Serial No. | Product Name | Categories | Product Catalog | Specimen |
|---|---|---|---|---|
| 1 | CPV Antigen Rapid Test | Animal Health | RPA0111 | Feces |
| 2 | Canine CRP Antigen | Animal Health | RPA0211 | S/P |
| 3 | CDV Antigen Rapid Test | Animal Health | RPA0311 | Body Secretion |
| 4 | CCV Antigen Rapid Test | Animal Health | RPA0411 | Feces |
| 5 | Canine InfluA Antigen Rapid Test | Animal Health | RPA0511 | Body Secretion |
| 6 | CCV/CPV Antigen Rapid Test | Animal Health | RPA0121 | feces |
| 7 | Rota virus Antigen Rapid Test | Animal Health | RPA0611 | Feces |
| 8 | CHW Antigen | Animal Health | RPA0711 | WB/S/P |
| 9 | CDV Antibody Rapid Test | Animal Health | RPA0321 | S/P |
| 10 | CDV/CIV Antigen Rapid Test | Animal Health | RPA0331 | Body Secretion |
| 11 | CPV Antibody Rapid Test | Animal Health | RPA0131 | S/P |
| 12 | CPV/CDV Antibody Rapid Test | Animal Health | RPA0141 | S/P |
| Place of Origin | Zhejiang, China |
|---|---|
| Brand Name | BoatBio |
| Product Type | IVD Lateral Flow Assay Uncut sheet |
| Method | |
| Shelf Life | 2 years |
| Storage Temp. | 2~30℃ |








lateral flow assay uncut sheet | Rapid test kit
CMIA Test | ELISA Test | IB Test | POCT Test
Copyright - 2020-2024 : All Rights Reserved